Our Directors and Coordinators
| Program Chairperson: | |
| Paul C. Foreman | 2204 Boxmere Road |
| Lutherville, MD 21093 | |
| 410-561-7184 (H) | |
| 410-682-4942 (W) | |
| 410-687-2606 (fax) | |
| E-Mail: pforeman@interlockpaving.com | |
| Board of Directors: | ||
| Chip Carlson | 410-667-0742 (h) | carlsonfamily@comcast.net |
| Tom Keigler | 410-561-3344 (h) | tnkeigle@provbank.com |
| Mike Farrell | 410-321-0560 (h) | mikefarrell@interlockpaving.com |
| Ruthie Lavelle | 410-464-0569 | rglavelle@aol.com |
| Megan Hanson | 410-821-8515 | eahanson@comcast.net |
| Patty Knott | 410-628-0303 | pknott@comcast.net |
| Field Coordinator: | |
| Pat and Andi O'Connor | |
| 410-560-1389 | |
| 410-375-9132 | |
| poconnor@janecompany.com | |
| andipatoconnor@comcast.net | |
| Registration Coordinator: | |
| Bob Volker | bob@volker.net |
| Age Group Coordinators: | ||||
| Boys | ||||
| 6-7 | Mike Brunner | mtb@mris.com | ||
| 7-8 | Jamie Pezzulla | 410-252-0277 | jamie@pezzulla.com | |
| 9-10 | Andrew Hundertmark | 443-834-4245 | ahundertmark@cwcapital.com | |
| 11-12 | Pat O'Connor | 410-375-9132 | poconnor@sassaby.com | |
| 13-14 | Wink Rupprecht | 410-252-2916 (h) | wrupprecht@comcast.net | |
| Girls | ||||
| 6-7 | TBD | |||
| 7-8 | George Arendt | 410-561-0909 | garendt@obrecht-phoenix.com | |
| 9-10 | Wim Cassard | 410-308-1691 | cassard@comcast.net | |
| 11-12 | Andi O'Connor | 410-560-1389 | andipatoconnor@comcast.net | |
| 13-14 | Larry Brown | lbrown@lindenmeyr.com 4cleveland@comcast.net | ||
Weather Hotline - 410-628-8889 or see weather section for more information



